ID | Location | YDNA | mtDNA | FTDNA/Study ID | Tribe/Study |
KRD465C | Kurdistan | R1b-M343>M269>L23>Z2106>Z2110 | ? | 16881 | Rootsi el al. 2013 |
KRD552K | Kazakhstan | R1b-M343 (M269-) | ? | ? | Underhill et al. 2009 |
KRD622K | Wan | R1b-M343>M269>L23>Y4362 | ? | 366760 | ? |
KRD623K | Kurdistan | G2-P287 (M286-, M377-) | HV2a | 23andMe | ? |
KRD624S | Kurdistan | ? | ? | Ancestry | ? |
KRD625S | Kurdistan | J1-M267>P58 | U7 | 23andMe | ? |
KRD626K | Kazakhstan | R1b-M343 (M269-) | ? | ? | Underhill et al. 2009 |
KRD627K | Kazakhstan | R1b-M343 (M269-) | ? | ? | Underhill et al. 2009 |
KRD628K | Kazakhstan | R1a-L62>M417 (M458-) | ? | ? | Underhill et al. 2009 |
KRD629K | Kazakhstan | R1a-L62>M417 (M458-) | ? | ? | Underhill et al. 2009 |
KRD630K | Kazakhstan | R1a-L62>M417 (M458-) | ? | ? | Underhill et al. 2009 |
KRD631K | Kazakhstan | R1a-L62>M417 (M458-) | ? | ? | Underhill et al. 2009 |
KRD632K | Kazakhstan | R1a-L62>M417 (M458-) | ? | ? | Underhill et al. 2009 |
KRD633K | Kazakhstan | R1a-L62>M417 (M458-) | ? | ? | Underhill et al. 2009 |
KRD634L | Xurremabad | J2a-L26>PF5087>L24>Z7700>FGC9883>FGC9962>FGC32752 | ? | 516777 | ? |
KRD635S | Silêmanî | J2a-L26>PF5087>L24>Z7700>FGC9883>FGC9962 | ? | Genographic Project | ? |
KRD636K | Xorasan | J2-M172 | ? | ? | Wells et al. 2001 |
KRD637K | Xorasan | J2-M172 | ? | ? | Wells et al. 2001 |
KRD638K | Xorasan | J2-M172 | ? | ? | Wells et al. 2001 |
KRD639K | Xorasan | R1b-M343 | ? | ? | Wells et al. 2001 |
KRD640K | Xorasan | R1b-M343 | ? | ? | Wells et al. 2001 |
KRD641K | Xorasan | R1b-M343 | ? | ? | Wells et al. 2001 |
KRD642K | Xorasan | R1b-M343 | ? | ? | Wells et al. 2001 |
KRD643K | Xorasan | R1b-M343 | ? | ? | Wells et al. 2001 |
KRD644K | Xorasan | R1a-L62>M417 | ? | ? | Wells et al. 2001 |
KRD645K | Xorasan | R1a-L62>M417 | ? | ? | Wells et al. 2001 |
KRD646K | Xorasan | H1a1-M52 | ? | ? | Wells et al. 2001 |
KRD647 | Kurdistan | J1-M267>P58 | ? | ? | Stenersen et al. 2004 |
KRD648 | Kurdistan | R1b-M343>M269>P312 | ? | ? | Stenersen et al. 2004 |
KRD649 | Kurdistan | J2a-L26>PF5087>PF5169 | ? | ? | Stenersen et al. 2004 |
KRD650 | Kurdistan | R1a-L62>YP5664 | ? | ? | Stenersen et al. 2004 |
KRD651 | Kurdistan | J2a-L26>PF5087>Z7430 | ? | ? | Stenersen et al. 2004 |
KRD652 | Kurdistan | I2a1b-M438>M423 | ? | ? | Stenersen et al. 2004 |
KRD653 | Kurdistan | J2a-L26>PF5087>M67>Z467 | ? | ? | Stenersen et al. 2004 |
KRD654 | Kurdistan | R1a-L62>M417>Z94 | ? | ? | Stenersen et al. 2004 |
KRD655 | Kurdistan | J2a-L26>PF5087>M67>Z7671 | ? | ? | Stenersen et al. 2004 |
KRD656 | Kurdistan | J2a-L26>PF5087>Z7430 | ? | ? | Stenersen et al. 2004 |
KRD657 | Kurdistan | R1a-L62>M417>Z282>YP4858 | ? | ? | Stenersen et al. 2004 |
KRD658 | Kurdistan | R1b-M343>M269>P312 | ? | ? | Stenersen et al. 2004 |
KRD659 | Kurdistan | J2a-L26>PF5087>L24>PF7431 | ? | ? | Stenersen et al. 2004 |
KRD660 | Kurdistan | R1a-L62>M417>Z94 | ? | ? | Stenersen et al. 2004 |
KRD661 | Kurdistan | J2a-PF5050 | ? | ? | Stenersen et al. 2004 |
KRD662 | Kurdistan | R1a-L62>M417>Z94 | ? | ? | Stenersen et al. 2004 |
KRD663 | Kurdistan | J2a-L26>PF5087>Z7430 | ? | ? | Stenersen et al. 2004 |
KRD664 | Kurdistan | J1-M267>P58 | ? | ? | Stenersen et al. 2004 |
KRD665 | Kurdistan | R1a-L62>M417>Z94>Y40>YP4867 | ? | ? | Stenersen et al. 2004 |
KRD666 | Kurdistan | J2a-L26>PF5087>M67>Z467 | ? | ? | Stenersen et al. 2004 |
KRD667 | Kurdistan | R1a-L62>M417>Z94 | ? | ? | Stenersen et al. 2004 |
KRD668 | Kurdistan | J2a-L26>PF5087>L24>Z7700 | ? | ? | Stenersen et al. 2004 |
KRD669 | Kurdistan | I2a1-M438>P37 | ? | ? | Stenersen et al. 2004 |
KRD670 | Kurdistan | R2a2b1b2b-M479>M124>L295 | ? | ? | Stenersen et al. 2004 |
KRD671 | Kurdistan | R2-M479>M124 | ? | ? | Stenersen et al. 2004 |
KRD672 | Kurdistan | J1-M267>Z1828 | ? | ? | Stenersen et al. 2004 |
KRD673 | Kurdistan | L1a2-M22>M357 | ? | ? | Stenersen et al. 2004 |
KRD674 | Kurdistan | J1-M267>PF7263 | ? | ? | Stenersen et al. 2004 |
KRD675 | Kurdistan | R1b-M343>M269>P312 | ? | ? | Stenersen et al. 2004 |
KRD676 | Kurdistan | J2a-L26>PF5087>M67>Z467 | ? | ? | Stenersen et al. 2004 |
KRD677 | Kurdistan | J2a-L26>PF5087>L24>Z7700 | ? | ? | Stenersen et al. 2004 |
KRD678 | Kurdistan | E1b1b1-M35 | ? | ? | Stenersen et al. 2004 |
KRD679 | Kurdistan | I2a2a-M438>M223 | ? | ? | Stenersen et al. 2004 |
KRD680 | Kurdistan | H1a1a-M82 | ? | ? | Stenersen et al. 2004 |
KRD681 | Kurdistan | J1-M267>P58 | ? | ? | Stenersen et al. 2004 |
KRD682 | Kurdistan | Q1b1a1-M378>L245 | ? | ? | Stenersen et al. 2004 |
KRD683 | Kurdistan | G2a2b2a1-P287>L31>L30>P303>L140 | ? | ? | Stenersen et al. 2004 |
KRD684 | Kurdistan | L1b-M22>M317 | ? | ? | Stenersen et al. 2004 |
KRD685 | Kurdistan | J1-M267>PF7263 | ? | ? | Stenersen et al. 2004 |
KRD686 | Kurdistan | E1b1b1-M35>M78>V13 | ? | ? | Stenersen et al. 2004 |
KRD687 | Kurdistan | R1b-M343>M269>L23>Z2106 | ? | ? | Stenersen et al. 2004 |
KRD688 | Kurdistan | R1a-L62>YP5664 | ? | ? | Stenersen et al. 2004 |
KRD689 | Kurdistan | J1-M267>P58 | ? | ? | Stenersen et al. 2004 |
KRD690 | Kurdistan | J2a-L26>PF5087>M67>Z467 | ? | ? | Stenersen et al. 2004 |
KRD691 | Kurdistan | J1-M267>P58 | ? | ? | Stenersen et al. 2004 |
KRD692 | Kurdistan | E1b1b1-M35>M78>V22 | ? | ? | Stenersen et al. 2004 |
KRD693 | Kurdistan | Q1b1a1-M378>L245 | ? | ? | Stenersen et al. 2004 |
KRD694 | Kurdistan | E1b1b1-M35>M78>V22 | ? | ? | Stenersen et al. 2004 |
KRD695 | Kurdistan | J2a-L26>PF5087>L24>Z387 | ? | ? | Stenersen et al. 2004 |
KRD696 | Kurdistan | R1a-L62>M417 | ? | ? | Stenersen et al. 2004 |
KRD697 | Kurdistan | J1-M267>P58 | ? | ? | Stenersen et al. 2004 |
KRD698 | Kurdistan | J2a-L26>PF5087>L24>Z387 | ? | ? | Stenersen et al. 2004 |
KRD699 | Kurdistan | R1a-L62>M417>Z94>Z2124>Z2122>Y2631 | ? | ? | Stenersen et al. 2004 |
KRD701 | Kurdistan | J1-M267>PF7263 | ? | ? | Stenersen et al. 2004 |
KRD702 | Kurdistan | J2a-L26>PF5087>M67>Z500 | ? | ? | Stenersen et al. 2004 |
KRD703 | Kurdistan | T1a2-M70>L131 | ? | ? | Stenersen et al. 2004 |
KRD704 | Kurdistan | E1b1a-P2 | ? | ? | Stenersen et al. 2004 |
KRD705 | Kurdistan | J2a-L26>PF5087>L24>Z387 | ? | ? | Stenersen et al. 2004 |
KRD706 | Kurdistan | R2a2b1b2b-M479>M124>L295 | ? | ? | Stenersen et al. 2004 |
KRD707 | Kurdistan | J1-M267>P58 | ? | ? | Stenersen et al. 2004 |
KRD708 | Kurdistan | J2a-L26>PF5087>L24>Z387 | ? | ? | Stenersen et al. 2004 |
KRD709 | Kurdistan | T1a1a1-M70>L162 | ? | ? | Stenersen et al. 2004 |
KRD710 | Kurdistan | R2a2b1b2b-M479>M124>L295 | ? | ? | Stenersen et al. 2004 |
KRD711 | Kurdistan | J2a-L26>PF5087>L24>Z387 | ? | ? | Stenersen et al. 2004 |
KRD712 | Kurdistan | J2a-L26>PF5087>M67>Z467 | ? | ? | Stenersen et al. 2004 |
KRD713 | Kurdistan | J2a-L26>PF5087>L24>Z387 | ? | ? | Stenersen et al. 2004 |
KRD714 | Kurdistan | R1a-L62>M417>Z94 | ? | ? | Stenersen et al. 2004 |
KRD715 | Kurdistan | R1b-M343>M269>L23>Z2106>Z2110 | ? | ? | Stenersen et al. 2004 |
KRD716 | Kurdistan | R1a-L62>YP5664 | ? | ? | Stenersen et al. 2004 |
KRD717 | Kurdistan | J1-M267>PF7263 | ? | ? | Stenersen et al. 2004 |
KRD718 | Kurdistan | J1-M267>P58 | ? | ? | Stenersen et al. 2004 |
KRD719 | Kurdistan | J2a-L26>PF5087>L24>Z387 | ? | ? | Stenersen et al. 2004 |
KRD720 | Kurdistan | J2a-L26>PF5087>M67>Z500 | ? | ? | Stenersen et al. 2004 |
KRD721 | Kurdistan | G2a1-P287>L31>FGC7535 | ? | ? | Stenersen et al. 2004 |
KRD722 | Kurdistan | E1b1b1-M35>M78>V22 | ? | ? | Stenersen et al. 2004 |
KRD723 | Kurdistan | J2a-L26>PF5087>L24>PF7431 | ? | ? | Stenersen et al. 2004 |
KRD724 | Kurdistan | J2a-Z6049 | ? | ? | Stenersen et al. 2004 |
KRD725 | Kurdistan | J2a-Z6049 | ? | ? | Stenersen et al. 2004 |
KRD726 | Kurdistan | J1-M267>P58 | ? | ? | Stenersen et al. 2004 |
KRD727 | Kurdistan | J1-M267>P58 | ? | ? | Stenersen et al. 2004 |
KRD728 | Kurdistan | J1-M267>P58 | ? | ? | Stenersen et al. 2004 |
KRD729 | Kurdistan | R1a-L62>M417>Z94 | ? | ? | Stenersen et al. 2004 |
KRD730 | Kurdistan | J1-M267>P58 | ? | ? | Stenersen et al. 2004 |
KRD731 | Kurdistan | R1b-M343>M269>L23>Y4362 | ? | ? | Stenersen et al. 2004 |
KRD732 | Kurdistan | E1b1b1-M35 | ? | ? | Stenersen et al. 2004 |
KRD733 | Kurdistan | E1b1b-M35>PF1975 | ? | ? | Stenersen et al. 2004 |
KRD734 | Kurdistan | J2a-L26>PF5087>M67>Z500 | ? | ? | Stenersen et al. 2004 |
KRD735 | Kurdistan | J2a-L26>PF5087>L24>Z387 | ? | ? | Stenersen et al. 2004 |
KRD736 | Kurdistan | R2a2b1b2b-M479>M124>L295 | ? | ? | Stenersen et al. 2004 |
KRD737 | Kurdistan | J2a-Z6049 | ? | ? | Stenersen et al. 2004 |
KRD738 | Kurdistan | I2c1-M438>PF3892 | ? | ? | Stenersen et al. 2004 |
KRD739 | Kurdistan | J2a-L26>PF5087>M67>Z7671 | ? | ? | Stenersen et al. 2004 |
KRD740 | Kurdistan | R1b-M343>M269>L23>Y4362 | ? | ? | Stenersen et al. 2004 |
KRD741 | Kurdistan | R1b-M343>M269>L23>Y4362 | ? | ? | Stenersen et al. 2004 |
KRD742 | Kurdistan | R1b-M343>M269>L23>Z2106 | ? | ? | Stenersen et al. 2004 |
KRD743 | Kurdistan | E1b1b1-M35>M34>M84 | ? | ? | Stenersen et al. 2004 |
KRD744 | Kurdistan | J1-M267>P58 | ? | ? | Stenersen et al. 2004 |
KRD745 | Kurdistan | J1-M267>PF7263 | ? | ? | Stenersen et al. 2004 |
KRD746 | Kurdistan | G2a2b1-P287>L31>L30>M406 | ? | ? | Stenersen et al. 2004 |
KRD747 | Kurdistan | L-M20 | ? | ? | Stenersen et al. 2004 |
KRD748 | Kurdistan | J1-M267>P58 | ? | ? | Stenersen et al. 2004 |
KRD749 | Kurdistan | R1a-L62>M417>Z94>Y40>YP4867 | ? | ? | Stenersen et al. 2004 |
KRD750 | Kurdistan | G1-M342 | ? | ? | Stenersen et al. 2004 |
KRD751 | Kurdistan | T1a2-M70>L131 | ? | ? | Stenersen et al. 2004 |
KRD752 | Kurdistan | J1-M267>Z1828 | ? | ? | Stenersen et al. 2004 |
KRD753 | Kurdistan | J1-M267>Z1828 | ? | ? | Stenersen et al. 2004 |
KRD754 | Kurdistan | J1-M267>Z1828 | ? | ? | Stenersen et al. 2004 |
KRD755K | Elêzîz | R1a-L62>M417 | HV | 23andMe | ? |
KRD756K | Kurdistan | R1a-L62 (SRY10831.2- ) | U3b | 23andMe | ? |
KRD757Ŝ | Musîl | G2a2b2a1-P287>L31>L30>P303>L140 | ? | 554448 | ? |
KRD758Ŝ | Musîl | Q1b1a1-M378>L245 | ? | 534032 | ? |
KRD759S | Hewlêr | E1b1b1-M35>M34>M84 | ? | 554430 | Sîyan |
KRD760E | Şengal | J2a-L26>PF5087>M67>Z500 | ? | 554434 | ? |
KRD761S | Hewlêr | J1-M267>P58 | ? | 554431 | Zerarî |
KRD762K | Duhok | J1-M267>M365 | ? | 554451 | Barzanî |
KRD763Ŝ | Musîl | Q1b1a1-M378>L245 | ? | 554444 | ? |
KRD764S | Kurdistan | G2a2b2a1-P287>L31>L30>P303>L140 | ? | 490006 | ? |
KRD765S | Silêmanî | R1a-L62>M417>Z94>Y40>YP4867 | ? | N36757 | Çingyanî |
C: Cihû
E: Ezidî
F: Feylî
K: Kurmancî
L: Lakî
S: Soranî
Ş: Şebek
Z: Zazakî (Kirmanckî, Kirdkî, Dimilî)
Kurdish Tribes Y-DNA Haplogroups
Northern Kurds Y-DNA Haplogroups
Does any of the Khorasani Kurds from KRD636K-KRD646K have any GEDmatch kit number? I would very much like to see their results.
ReplyDeleteThose Kurdish samples are from Wells et al., They're not on GEDmatch. KRD074K is Xorasanî Kurd from city of Bajgiran, He's a match with me on 23andMe.
DeleteYou can find more regarding Xorasanî Kurds. They're deported to Xorasan around 16-17th century.
http://www.cskk.org/en/modules.php?name=News&file=article&sid=19
If you wonder his ancestry composition looks like any other Kurd's: https://abload.de/img/krd074kw6sev.png
DeleteDoes he have GEDmatch kitnumber? I would like to see his composition from GEDmatch calculators like dodecad and eurogenes?
DeleteThanks
Mfa
DeleteYou did tremendous job.
What is Cihu?
Hi Aram,
DeleteThey're Kurdish Jews, Cihû stands for Jew in Kurdish.