ID | Location | YDNA | mtDNA | FTDNA/Study ID | Tribe/Study |
KRD772 | Kurdistan | Q1b1a1-M378>L245>YP1228 | ? | YF02747 | ? |
KRD773S | Silêmanî | J2a-L26>PF5087>M67>Z500 | ? | 615639 | Zengene |
KRD774Z | Erzingan | Q1b1a1-M378>L245 | ? | 574460 | ? |
KRD775Z | Dêrsim | ? | ? | Ancestry.com | ? |
KRD776S | Kurdistan | R1a-L62>M417 | H1 | 23andMe | ? |
KRD777K | Hewlêr | R1b-M343>M269>PF7562 | ? | X3HFU | Zebarî |
KRD778K | Dêrsim | L1b2b-M22>M317>PH8 | ? | 557334 | Xiran |
KRD780Z | Dêrsim | E1b1b1-M35>M34>M84>FGC18401 | J | E22088 | Kurêyşan |
KRD781Z | Dêrsim | E1b1b1-M35>M34>M84>FGC18401 | X | E22084 | Kurêyşan |
KRD782K | Qoçgirî | J1-M267>P58>Z2313>Z1884>L829 | U3 | E20343 | ? |
KRD783Z | Çewlig | J2a-L26>PF5087>Z6065>M47 | H | E22085 | Xormekan |
KRD784Z | Çewlig | J2a-L26>PF5087>L24>Z387>Z438 | I | E22081 | Xormekan |
KRD785K | Dêrsim | R1a-L62>M417>Z282>YP4858 | U | E21646 | Pîlvenkan |
KRD786K | Dêrsim | R1a-L62>M417>Z282>YP4858 | I | E22087 | Pîlvenkan |
KRD787K | Dêrsim | R1b-M343>M269>L23>Z2106>CTS8966 | U3 | E22086 | Xiran |
KRD788Z | Dêrsim | R1b-M343>M269>P311 | H | E22089 | Alan |
KRD789E | Şengal | R1a-L62>M417>Z282>YP4858 | I | 534044 | ? |
KRD790S | Dêrsim | J2a-L26>PF5087>M67>Z500 | I | 637229 | ? |
C: Cihû
E: Ezidî
F: Feylî
K: Kurmancî
L: Lakî
S: Soranî
Ş: Şebek
Z: Zazakî (Kirmanckî, Kirdkî, Dimilî)
Kurdish Tribes Y-DNA Haplogroups
Northern Kurds Y-DNA Haplogroups