Monday 7 October 2013

Northern Kurds' Eurogenes EUtest V2 K15 Admixtures

   Today Davidski has released an upgrated version of EUtest.. Although the test is designed primarily for Europeans, with new additions Davidski claims it is more precise for New Worlders.
    I run the test for all Kurdish samples I have, It appears to be Oracle is indeed very solid for Kurds.. Though omission of Gedrosia may cause false signs for people who are not familiar. Gedrosia component seems to be eaten by West Asia, North European(East Eu, North Sea, Baltic) and ANI therefore some of the Gedrosian alleles here represented as South Asian here.

Here is KRD0000K 's Oracle run since He is the closest individual to Kurdish Sample used in the calculator:

Single Population Sharing:
# Population (source) Distance
1 Kurdish 3.64
2 Iranian 6.68
3 Armenian 7.59
4 Turkish 9.69
5 Assyrian 10.19
6 Lebanese_Muslim 16.94
7 Kumyk 17.91
8 Syrian 18.84
9 Cyprian 20.22
10 Georgian 20.27

Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 78.7% Kurdish + 21.3% Armenian @ 3.11
2 97.6% Kurdish + 2.4% Sardinian @ 3.39
3 95.3% Kurdish + 4.7% Cyprian @ 3.5
4 96.1% Kurdish + 3.9% Abhkasian @ 3.51
5 91.3% Kurdish + 8.7% Assyrian @ 3.52
6 96.1% Kurdish + 3.9% Georgian @ 3.54
7 94% Kurdish + 6% Turkish @ 3.59
8 97.9% Kurdish + 2.1% Lebanese_Christian @ 3.61
9 98.4% Kurdish + 1.6% Samaritan @ 3.61
10 98.5% Kurdish + 1.5% North_Ossetian @ 3.62
11 98.4% Kurdish + 1.6% Balkar @ 3.62
12 98.9% Kurdish + 1.1% Greek @ 3.62
13 98.8% Kurdish + 1.2% Adygei @ 3.63
14 99% Kurdish + 1% Sephardic_Jewish @ 3.63
15 98.7% Kurdish + 1.3% Lebanese_Muslim @ 3.63
16 99.6% Kurdish + 0.4% Lebanese_Druze @ 3.63
17 99.9% Kurdish + 0.1% Tuscan @ 3.64
18 100% Kurdish + 0% Mozabite_Berber @ 3.64
19 100% Kurdish + 0% Mayan @ 3.64
20 100% Kurdish + 0% Algerian @ 3.64


Edited 24.10.2013: KRD0012Z added.

No comments:

Post a Comment